Dedicated Servers
With 8 years of experince in handling webserver, creativeON provides you every thing you need to have your own dedicated server.
- Built-in 24x7x365 technical support with remote hands and eyes in data center
- Full self service capabilities including OS reloads and reboots
- Automated OS patch distribution
- Branded servers from dell
- Hosted on world class network with more than 130 Gbps capacity
- Multiple bandwidth providers including AT&T, AboveNet, NTT, Savvis, Global Crossing, Level 3 and Time Warner Telecom.
Single Processor Servers with Single Core
| features | Celeron 2.0+ | Pentium 4 2.4+ |
|---|---|---|
| processor | Celeron 2.0+ | Pentium 4 2.4+ |
| Hard drive | 80 GB (IDE or SATA) | 80 GB (IDE or SATA) |
| RAM | 512 MB | 512 MB |
| Data Transfer | 750 GB | 750 GB |
| IPS | 5 | 5 |
| OPERATING SYSTEM | LINUX (CENT OS) | LINUX (CENT OS) |
| WEB ANALYTICS | URCHIN (100 PROFILES) | URCHIN (100 PROFILES) |
| UP LINK PORT SPPED | 10 Mbps | 10 Mbps |
| Pricing | Celeron 2.0+ | Celeron 2.0+ |
| MONTHly | 109 USD or equalent PKR on market rate |
120 USD or equalent PKR on market rate |
| setup | 25 USD | 25 USD |
CONTACT SALES TO ORDER |
||
* Windows and RedHat Linux available for 15 USD/mo.
Single Processor Servers with Multi Core
| features | Xeon 3040 | Xeon 3210 |
|---|---|---|
| processor | Xeon 3040 - Dual Core | Xeon 3060 - Quad core |
| Hard drive | 250 GB - SATA | 250 GB - SATA |
| RAM | 1 GB | 2 GB |
| Data Transfer | 1500 GB | 2000 GB |
| IPS | 5 | 5 |
| OPERATING SYSTEM | LINUX (CENT OS, REDHAT) OR WINDOWS | LINUX (CENT OS, REDHAT) OR WINDOWS |
| WEB ANALYTICS | URCHIN (100 PROFILES) | URCHIN (100 PROFILES) |
| UP LINK PORT SPPED | 10 Mbps | 10 Mbps |
| Pricing | Xeon 3040 | Xeon 3210 |
| MONTHly | 179 USD or equalent PKR on market rate |
219 USD or equalent PKR on market rate |
| setup | 25 USD | 25 USD |
CONTACT SALES TO ORDER |
||
Addons
| HARDRIVES | price / MONTH |
|---|---|
| 250 gb hardrive | 25 USD |
| 500 GB HARDRIVE | 35 USD |
| 750 GB HARDRIVE | 50 USD |
| 1000 GB HARDRIVE | 65 USD |
| mEMORY | price |
| 2 GB RAM | 25 USD |
| 4 GB RAM | 75 USD |
| CONTROL PANEL | price |
| PLESK 8.6 POWER PACK - 100 DOMAINS | 20 USD |
| PLESK 8.6 POWER PACK - UNLIMITED | 30 USD |
| ENSIM PRO-X 10.3 - 20 DOMAINS | 15 USD |
| ENSIM PRO-X 10.3 - 100 DOMAINS | 25 USD |
| ENSIM PRO-X 10.3 - 250 DOMAINS | 35 USD |
| ENSIM PRO-X 10.3 - UNLIMITED DOMAINS | 45 USD |
| CPANEL / WHM WITH FANTASTICO | 25 USD |
| ENSIM PRO-X 10.3 - 100 DOMAINS | 25 USD |
| UP LINK PORT SPPED | 10 Mbps |

