Rate Card
| budget packages |
rupees | us dollars | pay |
|---|---|---|---|
| Budget-1 | 1500 | $19 | |
| Budget-2 | 1900 | $24 | |
| Budget-3 | 2500 | $32 | |
| budget ultimate | 7700 | $96 | |
| Portal-1 | 13000 | $160 | |
| portal-2 | 19000 | $238 | |
| business packages |
rupees | us dollars | pay |
| business-1 | 10000 | $125 | |
| business-2 | 7000 | $88 | |
| business-3 | 13000 | $160 | |
| reseller packages |
rupees | us dollars | pay |
| reseller-1 (res-1) | 2500 | $32 | |
| reseller-2 (res-2) | 3800 | $48 | |
| reseller-3 (res-3) | 5000 | $63 | |
| reseller-1 unlimited (res-1u) | 15000 | $188 | |
| reseller-2 unlimited (res-2u) | 1350 | $17 | |
| VPS |
rupees | us dollars | pay |
| VPS-1 | 695 | $9.00 | |
| VPS-2 | 1800 | $23 | |
| VPS-3 | 1700 | $22 | |
| VPS-ultimate | 3100 | $40 |
| domains |
rupees | us dollars | pay |
|---|---|---|---|
| .co.uk .org.uk .me.uk .US | 1500 | $19 | |
| .com .net .org .biz .info .NAME | 1900 | $24 | |
| .WS | 2500 | $32 | |
| .EU | 7700 | $96 | |
| .CC | 13000 | $160 | |
| .TV | 19000 | $238 | |
| .BZ | 10000 | $125 | |
| MOBI | 7000 | $88 | |
| business-3 | 13000 | $160 | |
| Centerl NIC |
rupees | us dollars | pay |
| .De.com, .Gb.net, .no.com, .hu.com, .jpn.com, .uy.com, .za.com, .br.com, .cn.com,.sa.com, .se.com,.se.net,.uk.com, .uk.net, .ru.com | 2500 | $32 | |
| .eu.com, .gb.com, .ae.org, .kr.com, .us.com, .qc.com | 3800 | $48 | |
| .PK Domains |
rupees | us dollars | pay |
| .com.pk, .net.pk, .edu.pk, org.pk, .fam.pk, .biz.pk, .web.pk .pk | 695 | $9.00 |
| Addons |
rupees | us dollars | pay |
|---|---|---|---|
| additional space (business) | |||
| additional database space (mysql) | 400 | ||
| additional database space (sql server) | 400 | ||
| additional emails (business) /10 mails /yr | 1000 | ||
| managed spam filter | 7000 | ||
| dedicated ip / year | 2500 | ||
| management |
rupees | us dollars | pay |
| change domain name for same hosting space | 2500 | ||
| on support visit /hour | 1500 |